Canvas
- Bedrooms
- 1
- Bathrooms
- 1
- Size
- 598 sq ft
One bedroom with an open layout and a balcony, with room to host.
Listed apartments
10 listed, from $1,839 a month
Saved copy from Oct 31, 2026, 9:25 PM EDT. Call (865) 213-2970 to confirm.
Ask the leasing office for qualifying criteria: (865) 213-2970
Fees and deposits
Total monthly price is base rent plus required monthly fees: valet trash $25, amenity $10, pest control $5. It does not include electric, water and sewer, or renters liability insurance, which are required lines listed at $0.00; ask the leasing office what they cost. One time: application $75 per applicant, administrative $200, utility new account $25. Refundable security deposit $200; deposits may fluctuate based on credit, rental history and income. Renters liability insurance is required ($100,000 per leaseholder). Rents change daily; confirm with the leasing office. All fees
Apartments in this layout
| Apartment | Floor | Move in | Total a month | Base rent | Details |
|---|---|---|---|---|---|
| Apartment 551 | Floor 5 | Move in Now | Total a month $1,839 | Base rent $1,799 | See apartment 551 |
| Apartment 323 | Floor 3 | Move in Nov 5 | Total a month $1,904 | Base rent $1,864 | See apartment 323 |
| Apartment 636 | Floor 6 | Move in Dec 16 | Total a month $1,929 | Base rent $1,889 | See apartment 636 |
| Apartment 641 | Floor 6 | Move in Now | Total a month $1,954 | Base rent $1,914 | See apartment 641 |
| Apartment 839 | Floor 8 | Move in Nov 10 | Total a month $2,004 | Base rent $1,964 | See apartment 839 |
| Apartment 835 | Floor 8 | Move in Dec 26 | Total a month $2,019 | Base rent $1,979 | See apartment 835 |
| Apartment 841 | Floor 8 | Move in Nov 4 | Total a month $2,019 | Base rent $1,979 | See apartment 841 |
| Apartment 849 | Floor 8 | Move in Jan 7 | Total a month $2,019 | Base rent $1,979 | See apartment 849 |
| Apartment 853 | Floor 8 | Move in Nov 29 | Total a month $2,019 | Base rent $1,979 | See apartment 853 |
| Apartment 523 | Floor 5 | Move in Dec 21 | Total a month $2,054 | Base rent $2,014 | See apartment 523 |
Other one-bedroom layouts
Come see it.
Visit the leasing office at 700 Henley Street, or call and we will find a time that works.
(865) 213-2970
Monday to Friday 9 am to 6 pm, Saturday 10 am to 5 pm, Sunday closed
Ask the leasing office for qualifying criteria: (865) 213-2970



